Mother Maureen's Sermons -
Online
2009-2010 Cycle C
Click the link to either open it or right click it to save it to your computer.
Online Sermons Sermons from 2008-09 (Cycle B) are archived here |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 21 | 26th Sunday After Pentecost, Rev. J. Lawrence Holman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 14 | 25th Sunday After Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 7 | 24th Sunday After Pentecost, Marie Hvezda, Lay Preacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 31 | 23rd Sunday After Pentecost, Rev. J. Lawrence Holman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 24 | 22nd Sunday After Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 17 | 21st Sunday After Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 10 | No Recording made - report on Diocesan Convention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 03 | Lay Speaker, Cathy Bailey, UTO Chair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 26 | 18th Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 19 | 17th Sunday After Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12 | 16th Sunday After Pentecost - Sorry - no recording will be made. Rev. J. Lawrence Holman, Deacon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 5 | 15th Sunday After Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 29 | 14th Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 22 | 13th Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 15 | 12th Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 18 & 25, August 1, 8 | Sorry, no recordings were made | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 11 | 7th Sunday after Pentecost Mrs. Marie Hvezda, Lay Preacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 4 | 6th Sunday after Pentecost Rev. J. Lawrence Holman, Deacon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 27 | 5th Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 20 | 4th Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 13 | No Recording made | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 06 | 2nd Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 30 | Trinity Sunday, 1st Sunday after Pentecost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 23 | Pentecost - Children's Sermon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 16 | 7th Sunday of Easter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 9 | 6th Sunday of Easter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2 | 5th Sunday of Easter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 25 | 4th Sunday of Easter Rev. Lawrence Holman, Deacon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 18 | 3rd Sunday of Easter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 11 | 2nd Sunday of Easter Sorry - we missed recording a very nice sermon by Mrs. Marie Hvzeda, Licensed Lay Preacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 4 | Easter Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 28 | No Sermon - Passion according to Luke Read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 21 | 5th Sunday in Lent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 14 | 4th Sunday in Lent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 7 | 3rd Sunday in Lent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 28 | 2nd Sunday in Lent Was not recorded |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 21 | First Sunday in Lent Sorry about the extra "commentary" in the back ground by my grand daughter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 14 | The Last Sunday after Epiphany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 7 | 5th Sunday after Epiphany No recording made |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31 | 4th Sunday after Epiphany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 24 | 3rd Sunday after Epiphany Mrs. Marie Hvezda, Licensed Lay Preacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 17 | 2nd Sunday after Epiphany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 10 | 1st Sunday after Epiphany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 03 | No Sermon - Stations of the Nativity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 27 | 1st Sunday after Christmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 20 | Advent 4 Mrs. Marie Hvezda, Licensed Lay Preacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 13 | Advent 3 Rev. Larry Holman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 6 | Advent 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 29 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
